SIZE | Upper waist | Lower waist | Hip | Length |
---|---|---|---|---|
S | 55 | 67 | 74 | 93 |
M | 57 | 70 | 78 | 93 |
L | 61 | 73 | 82 | 93 |
XL | 64 | 76 | 86 | 93 |
Unit: cm
SIZE | Upper waist | Lower waist | Hip | Length |
---|---|---|---|---|
S | 55 | 67 | 74 | 93 |
M | 57 | 70 | 78 | 93 |
L | 61 | 73 | 82 | 93 |
XL | 64 | 76 | 86 | 93 |
Unit: cm