SIZE | Waist | Hip | Waist height | Length |
---|---|---|---|---|
S | 52 | 68 | 12 | 86 |
M | 56 | 72 | 13 | 87 |
L | 60 | 76 | 13 | 88 |
XL | 64 | 80 | 13 | 89 |
Unit: cm
SIZE | Waist | Hip | Waist height | Length |
---|---|---|---|---|
S | 52 | 68 | 12 | 86 |
M | 56 | 72 | 13 | 87 |
L | 60 | 76 | 13 | 88 |
XL | 64 | 80 | 13 | 89 |
Unit: cm